<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is PPC a dying marketing strategy</title>
	<atom:link href="http://www.theppcclassroomreview.com/is-ppc-a-dying-marketing-strategy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theppcclassroomreview.com/is-ppc-a-dying-marketing-strategy</link>
	<description>PPC Classroom from a Real Student</description>
	<lastBuildDate>Sun, 21 Mar 2010 12:29:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: globalonlinesystems</title>
		<link>http://www.theppcclassroomreview.com/is-ppc-a-dying-marketing-strategy/comment-page-1#comment-88</link>
		<dc:creator>globalonlinesystems</dc:creator>
		<pubDate>Sat, 20 Jun 2009 05:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theppcclassroomreview.com/?p=215#comment-88</guid>
		<description>I&#039;m a fan &amp; user of both PPC &amp; free attraction based marketing, &amp; have found each have their uses.  PPC gives you IMMEDIATE feedback on your marketing chops, IF (repeat IF) you use the associated analytics to see how the market is responding to your marketing efforts, and then make the appropriate adjustments if needed.  Along with setting your daily advertising budget, only a lazy or (gasp!) stupid marketer will lose their shirt w/ PPC.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a fan &#038; user of both PPC &#038; free attraction based marketing, &#038; have found each have their uses.  PPC gives you IMMEDIATE feedback on your marketing chops, IF (repeat IF) you use the associated analytics to see how the market is responding to your marketing efforts, and then make the appropriate adjustments if needed.  Along with setting your daily advertising budget, only a lazy or (gasp!) stupid marketer will lose their shirt w/ PPC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallsonsmith</title>
		<link>http://www.theppcclassroomreview.com/is-ppc-a-dying-marketing-strategy/comment-page-1#comment-87</link>
		<dc:creator>Wallsonsmith</dc:creator>
		<pubDate>Fri, 19 Jun 2009 00:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theppcclassroomreview.com/?p=215#comment-87</guid>
		<description>Nice Video. Check out TubeViews (dotnet) If you need your video exposed, It has really helped me a bunch. Be blessed!

THIS WORKS! Its amazing.. THANK YOU SO MUCH DUDE!!!!!!</description>
		<content:encoded><![CDATA[<p>Nice Video. Check out TubeViews (dotnet) If you need your video exposed, It has really helped me a bunch. Be blessed!</p>
<p>THIS WORKS! Its amazing.. THANK YOU SO MUCH DUDE!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lalixcew</title>
		<link>http://www.theppcclassroomreview.com/is-ppc-a-dying-marketing-strategy/comment-page-1#comment-86</link>
		<dc:creator>Lalixcew</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theppcclassroomreview.com/?p=215#comment-86</guid>
		<description>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.

that is very awesome i love this</description>
		<content:encoded><![CDATA[<p>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.</p>
<p>that is very awesome i love this</p>
]]></content:encoded>
	</item>
</channel>
</rss>
